DESCRIPTION:
- The interferential stimulator (IF) device is a battery operated device that includes two controllable output channels.
- Amplitude, mode and duration of the electrical impulses can be altered with the buttons or knobs.
- The controls are protected by a cover in order to prevent accidental changes to the settings.
- Slide the cover down to make adjustments to the controls.
MECHANISM | TECHICAL DESCRIPTION |
Channel | Dual, isolated between channels |
Dimensions | 107x62x27mm |
Weight | Approximately 150 grams, battery included |
Amplitude | Adjustable 0-60mA peak into 500 ohm load each channel,constant current |
Carrier Frequency | 4000Hz, Fixed (CH1) |
Modulating Frequency | 4-160bps, Adjustable (CH2) |
IF Frequency Modes | 9 modes, 1 constant mode, 5 frequency shift modes, 3 auto sweep Modes |
Constant Mode | 4-160bps, Adjustable |
Auto Sweep | 4-45 bps 80-145 bps 4-SET bps |
Frequency Shift | Five modes, 1/1 abrupt shift 6/6 abrupt shift 6/6 ramped 10/10 abrupt shift 10/10 ramped bps adjustable |
Sweep Time | 15 seconds |
Frequency Shift Percent | Frequency shifts from 30% below the set frequency to 60% above and then return to 30% below the set frequency. |
Output Configuration | Quad polar (4 electrodes) |
Wave form | Symmetrical Balanced Sine Wave |
Interference Pulse Frequency |
4-160 bps, Adjustable, 4 bps/step |
Pulse Duration | 125 µs maximum |
Patient Compliance Meter | Display total treatment time |
Lock | Prevents the patient from accidentally changing any of the set parameters |
Timer | 15, 30 minute selectable |
LCD | Displays mode, bps rate, abrupt/ramp, timer, and channels |
Max charge per Pulse | 15 Micro-coulombs Maximum |
Low Battery | A low battery indicator will show when the battery is low. |
Power Source | 9 Volt DC adapter, 500mA or 9 volt alkaline battery (not recommend due its short life) |
Tolerance | There may be +/-10% tolerance of settings and 20% tolerance of output. |
Reviews
There are no reviews yet.