MAIN TECHNICAL DATA:
Type | L20000-3 E L20000 -3 E Tung Ste N Halogen | L734E | L734E | L734E |
Description | Vertical cold light emergency operation shadowless lamp with 3 large refectors | Vertical cold light emergency operation shadowless lamp with 3 large refectors | Vertical cold light emergency operation shadowless lamp with 3 large refectors | Vertical cold light emergency operation shadowless lamp with one refectors |
(LUX) Llluminance | 60000 | 40000 | 50000 | 20000 |
( K ) Color Te-mperature | 4300±200 | 4000±200 | 4000±200 | 5300±200 |
( mm ) Dia. Of Light Sport | 100~250 | 100~200 | 100~200 | 100~200 |
Color Rend-ering Index | Ra≥90 | Ra≥90 | Ra≥90 | Ra≥90 |
( VAC/DC) Power Vo Llage | 220/24 110/24 | 220/24 110/24 | 220/24 110/24 | 220/24 110/24 |
( V ) Rated Vol-Lage Of Bulb | 24 | 24 | 24 | 24 |
( W ) Rated Power Capacity Of Bulb | 50 | 25 | 25 | 50 |
( W ) power con-sumption | 150 | 100 | 125 | 50 |
Duration Of Extended Power Suppiying ( hr ) | 2 | 3 | 2.5 | 5 |
Charge Lype Of Stprage Battery | Quick charge and floating charge | Quick charge and floating charge | Quick charge and floating charge | Quick charge and floating charge |
( A )Rated Val-Ue | 1.6 2.5 | 1.6 2.5 | 1.6 2.5 | 1.6 2.5 |
Reviews
There are no reviews yet.