- Chromed STEEL frame
- 8″ PVC CASTOR
- 24″ SOLID WHEEL
- Fixed armrest and footrest.
SPECIFICATIONS:
Model # | KY609 |
Width open (CM) | 63 |
Width closed (CM) | 26 |
Seat width (CM) | 46 |
Dia.rear wheel (CM) | 59 |
Dia.front wheel (CM) | 20 |
Seat height (CM) | 52 |
Overall height (CM) | 87 |
Overall length (CM) | 106 |
Seat depth (CM) | 44 |
Back height (CM) | 45 |
Load (KG) | 100 |
NW (KG) | 20 |
GW (KG) | 23 |
Dim (CM) | 92*28*88 |
Reviews
There are no reviews yet.